Skittles Gummies Original Peg Bag - 5.8oz (164.4g)
Ingredients & Nutrition:
| Nutrient | Per 100g |
|---|---|
| Energy | 1346 kJ / 317 kcal |
| Fat | 0.0 g |
| – of which saturates | 0.0 g |
| Carbohydrate | 82.1 g |
| – of which sugars | 64.3 g |
| Fibre | 0.0 g |
| Protein | <3.6 g |
| Salt | 0.00 g |
Original: $12.12
-65%$12.12
$4.24
Description
Ingredients & Nutrition:
| Nutrient | Per 100g |
|---|---|
| Energy | 1346 kJ / 317 kcal |
| Fat | 0.0 g |
| – of which saturates | 0.0 g |
| Carbohydrate | 82.1 g |
| – of which sugars | 64.3 g |
| Fibre | 0.0 g |
| Protein | <3.6 g |
| Salt | 0.00 g |











